|
|
|
|
|
Quick Add |
Fill your shopping cart quickly |
|
|
|
|
|
|
|
|
|
Loading...
|
|
QE QUALITY capillary copper tubing's specifications include: dehydrated and sealed coils, precision tolerance: .002", and individually packaged in 100' coils.
|
|
|
|
Product Models
|
Model | Inside (I.D.) x Outside (O.D.) | Coil Weight (lbs.) | Minimum | Master Carton | |
QCT-26 | .026" x .07" | 1.37 lbs. | 20 | 20 | |
QCT-31 | .031" x .083" | 1.81 lbs. | 20 | 20 | |
QCT-36 | .036" x .087" | 1.91 lbs. | 20 | 20 | |
QCT-42 | .042" x .093" | 2.10 lbs. | 20 | 20 | |
QCT-49 | .049" x .099" | 2.25 lbs. | 20 | 20 | |
QCT-50 | .050" x .114" | 3.20 lbs. | 10 | 10 | |
QCT-54 | .054" x .106" | 2.53 lbs. | 15 | 15 | |
QCT-59 | .059" x .112" | 2.76 lbs. | 15 | 15 | |
QCT-64 | .064" x .125" | 3.51 lbs. | 10 | 10 | |
QCT-70 | .070" x .125" | 3.27 lbs. | 10 | 10 | |
QCT-75 | .075" x .125" | 3.06 lbs. | 10 | 10 | |
QCT-80 | .080" x .145" | 3.98 lbs. | 5 | 5 | |
|
|
|
|
|
|
|
|
|
© Copyright 2023 QE Quality
|
|