|
|
|
|
|
Quick Add |
Fill your shopping cart quickly |
|
|
|
|
|
|
|
|
|
Loading...
|
|
QE QUALITY WROT copper fittings are all detailed in nominal O.D. (outside diameter) sizing, compatible with R-410A refrigerant, and include C x C (copper to copper) connections. Construction WROT copper material, estimated temp. range: -20 to 400 degrees F, estimated max. pressure: 722 PSI @ 100 degrees F, and meet ASME, ANSI standards. Compliance certified.
|
|
|
|
Product Models
|
Model | Size O.D. (Inches) | Replaces Mueller Number | Minimum | Master Carton | |
107C014 | 1/4" | W-2003 | 100 | 800 | |
107C038 | 3/8" | W-2009 | 100 | 4000 | |
107C012 | 1/2" | W2017 | 100 | 2000 | |
107C058 | 5/8" | W-2022 | 50 | 1000 | |
107C034 | 3/4" | W-2028 | 50 | 600 | |
107C078 | 7/8" | W-2034 | 25 | 400 | |
107C118 | 1-1/8" | W-2047 | 20 | 180 | |
107C138 | 1-3/8" | W-2084 | 5 | 120 | |
107C158 | 1-5/8" | W-2085 | 5 | 70 | |
107C218 | 2-1/8" | W-2086 | 1 | 40 | |
107C258 | 2-5/8" | W-2087 | 1 | 20 | |
|
|
|
|
|
|
|
|
|
© Copyright 2023 QE Quality
|
|