|
|
|
|
|
Quick Add |
Fill your shopping cart quickly |
|
|
|
|
|
|
|
|
|
Loading...
|
|
QE Air Curtains are ideal, easy to install, and functional units for your door/entrance. This is a low maintenance product which reduces energy consumption and costs. Each curtain can be used at door heights of up to 9 feet and include a metal powder coated finish which is corrosion resistant. Excellent way to minimize dirt, dust, fumes, and prevent flying insects from intruding. Each unit includes a remote control, Low Temp Threshold: 14° F / -10° C, 3 speed natural wind, door switch wiring (attached to power cord), and up to 24 hours of continuous use. Are individually packaged and boxed.
|
|
|
|
Product Images
|
|
|
QAC-999S
|
| | | | |
|
|
Product Models
|
Model | Volt | Frequency | Watts | Amp | Size | CFM | Wind Speed (M/S) | Noise Db(A) | Minimum | Master Carton | |
QAC-36-1 | 115 | 60 Hz | 180 | 2.61 | 36" x 8.5" x 8" | 660 | 12, 10, 8 | 55-57 | PER UNIT | 1 | |
QAC-36-2 | 220-240 | 50/60 Hz | 180 | .89 | 36" x 8.5" x 8" | 660 | 12, 10, 8 | 55-57 | PER UNIT | 1 | |
QAC-48-1 | 115 | 60 Hz | 200 | 3.58 | 48" x 8.5" x 8" | 1030 | 12, 10, 8 | 56-58 | PER UNIT | 1 | |
QAC-48-2 | 220-240 | 50/60 Hz | 200 | 1.15 | 48" x 8.5" x 8" | 1030 | 12, 10, 8 | 56-58 | PER UNIT | 1 | |
QAC-60-1 | 115 | 60 Hz | 220 | 3.60 | 60" x 8.5" x 8" | 1283 | 12, 10, 8 | 57-59 | PER UNIT | 1 | |
QAC-60-2 | 220-240 | 50/60 Hz | 220 | 1.43 | 60" x 8.5" x 8" | 1283 | 12, 10, 8 | 57-59 | PER UNIT | 1 | |
QAC-999S | | Magnetic Contact | | | | | | | PER UNIT | 1 | |
|
|
|
|
|
|
|
|
|
© Copyright 2023 QE Quality
|
|