|
|
|
|
|
Quick Add |
Fill your shopping cart quickly |
|
|
|
|
|
|
|
|
|
Loading...
|
|
PANASONIC scroll compressors physical data: standard 7.5" square four foot mounting configuration, tube diameters and locations compatible with other scroll compressors, height and weight also completely compatible.
PANASONIC scroll compressors quality standards: ISO 9002 Quality Management System, ISO 14001 Environmental Management System, UL/CSA and CE approved. Capacitor sold separately.
|
|
|
|
Product Models
|
Model | Volts | Ph | Hz | Capacity BTU/H | TR ( Tons ) | Capacitor | Refrigerant | Minimum | Master Carton | |
C-SBP105H16A | 208-230 | 1 | 60 | 35,826 | 3 | 60 MFD / 440 V | R410A | PER UNIT | 24 | |
C-SBP120H36A | 208-230 | 3 | 60 | 41,626 | 3.5 | -- | R410A | PER UNIT | 24 | |
C-SBP140H16A | 208-230 | 1 | 60 | 48,450 / 48,792 | 4 | 60 MFD / 440 V | R410A | PER UNIT | 24 | |
C-SBP140H36A | 208-230 | 3 | 60 | 48,109 / 48,450 | 4 | -- | R410A | PER UNIT | 24 | |
C-SBP160H16A | 208-230 | 1 | 60 | 53,227 / 53,910 | 4.5 | 60 MFD / 440 V | R410A | PER UNIT | 24 | |
C-SBP160H36A | 208-230 | 3 | 60 | 54,592 / 54,933 | 4.5 | -- | R410A | PER UNIT | 24 | |
C-SBP170H16Y | 208-230 | 1 | 60 | 56,980 / 58,004 | 5 | 60 MFD / 440 V | R410A | PER UNIT | 24 | |
C-SBP170H36A | 208-230 | 3 | 60 | 59,028 / 59,369 | 5 | -- | R410A | PER UNIT | 24 | |
|
|
|
|
|
|
|
|
|
© Copyright 2023 QE Quality
|
|