|
|
|
|
|
Quick Add |
Fill your shopping cart quickly |
|
|
|
|
|
|
|
|
|
Loading...
|
|
RANCO pressure controls are designed to switch electrical loads such as contactors, relays, fans and motors in HVAC and Commercial applications in response to changes in sensed refrigerant pressure.
APPLICATIONS INCLUDE: Control of suction pressure in either an operating or limit control role. Control of high side pressure in either an operating or limit control role. Condenser fan cycling. Compressor Lube Oil Protection.
RANCO oil differential pressure controls / switches are for use with all refrigeration with compressors using external oil pumps with refrigerants. It protects the compressor against loss of lubricating oil pressure which could otherwise cause severe bearing damage resulting in a compressor breakdown. Connected to the crankcase and oil pump by capillaries, the pressure switch senses the difference between the pressure in the crankcase and that of the outlet side of the oil pump.
APPLICATIONS INCLUDE: Time delay to avoid nuisance shutdown. Choice of safety timings.
|
|
|
|
Product Models
|
Model | Function | Range | Differential | Capillary Length | Reset | Minimum | Master Carton | |
010-1402 | Low Pressure | 12" to 50 | 5 to 35 | 36" | Auto | PER UNIT | 21 | |
010-1483 | Low Pressure | 10" to 100 | 10 to 40 | 36" | Auto | PER UNIT | 21 | |
012-1502 | Dual Pressure | 12" to 50 / 150 to 450 | 5 to 35 / 70 fixed | 36" | Auto | PER UNIT | 18 | |
012-1506 | Dual Pressure | 12" to 50 / 100 to 250 | 5 to 35 / 70 fixed | 36" | Auto | PER UNIT | 18 | |
012-1549 | Dual Pressure | 10" to 100 / 150 to 450 | 10 to 40 / 70 fixed | 36" | Auto | PER UNIT | 18 | |
012-1594 | Dual Pressure | 10" to 100 / 150 to 450 | 10 fixed / 70 fixed | 36" | Manual | PER UNIT | 18 | |
012-4834 | Dual Pressure | 10" to 100 / 150 to 450 | 10 to 40 / 70 fixed | 48" | Convertible | PER UNIT | 18 | |
016-200 | High Pressure | 150 to 450 | 40 fixed | 48" | Manual | PER UNIT | 21 | |
P30-3601 | Oil Pressure | 60 Sec. | 8 to 60 Adj. | 36" | Manual | PER UNIT | 20 | |
P30-3701 | Oil Pressure | 90 Sec. | 8 to 60 Adj. | 36" | Manual | PER UNIT | 24 | |
P30-5826 | Oil Pressure | 120 Sec. | 9 fixed | 36" | Manual | PER UNIT | 24 | |
|
|
|
|
|
|
|
|
|
© Copyright 2023 QE Quality
|
|